Aluminum alloy worktable

Basic part of this product use aluminum alloy material, being more slight and beautiful. It has high-speed ball screw and liner motion guide, having advantages such as relief, work smoothly, high accuracy, long lifetime, slight weight and compact structure.
It is widely used for measure, laser weld, laser cutting, gelatinization, ray screener, and actual teaching etc. light load application. There are types of single and double coordinate worktable for customers to choose, such as DZHQ, DZHTQ, SZHQ, SZHTQ.
We can provide integration unit of machine & electric. Customers can select motor and CNC system according to requirement to meet their own needs.
DZHQ single coordinate worktable

Dimensions:
Unit(mm)
| Model | stroke | length | Bottom base | Height | Table dimensions | Install dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | *L2 | L1 | C | H | H1 | C1 | C2 | B1 | B2 | H2 | H3 | M | T | K | |
| DZHQ70 | 70 | 16 | 260 | 124 | 78 | 47 | 124 | 124 | 54 | 86 | 10 | 15.5 | M6 | 86 | 8 |
| DZHQ120 | 120 | 16 | 310 | 124 | 78 | 47 | 124 | 124 | 54 | 86 | 10 | 15.5 | M6 | 86 | 8 |
| DZHQ170 | 170 | 16 | 360 | 124 | 78 | 47 | 124 | 124 | 54 | 86 | 10 | 15.5 | M6 | 86 | 8 |
| DZHQ220 | 220 | 16 | 410 | 124 | 78 | 47 | 124 | 124 | 54 | 86 | 10 | 15.5 | M6 | 86 | 8 |
| DZHQ320 | 320 | 16 | 510 | 124 | 78 | 47 | 124 | 124 | 54 | 86 | 10 | 15.5 | M6 | 86 | 8 |
| Remark |
|
||||||||||||||
Accuracy grade:
Unit(mm)
| Model | Stroke | Load weight (N) | Repeat positioning accuracy | Positioning accuracy | Motion straightness |
|---|---|---|---|---|---|
| DZHQ70 | 70 | 200 | ±0.005 | 0.025 | 0.02 |
| DZHQ120 | 120 | 200 | ±0.005 | 0.025 | 0.02 |
| DZHQ170 | 170 | 200 | ±0.005 | 0.025 | 0.02 |
| DZHQ220 | 220 | 200 | ±0.005 | 0.04 | 0.03 |
| DZHQ320 | 320 | 200 | ±0.005 | 0.04 | 0.03 |
The parameter of linear guide, ball screw type and neck of ball screw of DZHQ worktable:
Unit(mm)
| Model | Model of linear guideway | Model of ball screw | Dia. Of ball screw shaft neck | Length of ball screw shaft neck | Keyway(L*W*H) |
|---|---|---|---|---|---|
| DZHQ | GGB16BA2P2 | FFB1604-2 | Φ10 | 12 | 10×3×1.8 |
SZHQ dual coordinate worktable

Dimension:
Unit(mm)
| Model | Stroke | Bottom base | Height | Table dimension | Install dimension | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SX×SY | L1X | L1Y | C | H | H1 | H4 | C1 | C2 | B1 | B2 | H2 | H3 | M | T | K | |
| SZHQ0707 | 70×70 | 260 | 260 | 124 | 78 | 47 | 156 | 124 | 124 | 54 | 86 | 10 | 15.5 | M6 | 86 | 8 |
| SZHQ1207 | 120×70 | 310 | 260 | 124 | 78 | 47 | 156 | 124 | 124 | 54 | 86 | 10 | 15.5 | M6 | 86 | 8 |
| SZHQ1212 | 120×120 | 310 | 310 | 124 | 78 | 47 | 156 | 124 | 124 | 54 | 86 | 10 | 15.5 | M6 | 86 | 8 |
| SZHQ1707 | 170×70 | 360 | 260 | 124 | 78 | 47 | 156 | 124 | 124 | 54 | 86 | 10 | 15.5 | M6 | 86 | 8 |
| SZHQ1712 | 170×120 | 360 | 310 | 124 | 78 | 47 | 156 | 124 | 124 | 54 | 86 | 10 | 15.5 | M6 | 86 | 8 |
| SZHQ1717 | 170×170 | 360 | 360 | 124 | 78 | 47 | 156 | 124 | 124 | 54 | 86 | 10 | 15.5 | M6 | 86 | 8 |
| Remark |
|
|||||||||||||||
Accuracy grade:
Unit(mm)
| Model | Stroke | Load weight(N) | Repeat positioning accuracy | Positioning accuracy | Motion straightness | X,Y motion squareness |
|---|---|---|---|---|---|---|
| SZHQ0707 | 70×70 | 150 | ±0.005 | 0.025 | 0.02 | 0.025 |
| SZHQ1207 | 120×70 | 150 | ±0.005 | 0.025 | 0.02 | 0.025 |
| SZHQ1212 | 120×120 | 150 | ±0.005 | 0.025 | 0.02 | 0.025 |
| SZHQ1707 | 170×70 | 150 | ±0.005 | 0.025 | 0.02 | 0.025 |
| SZHQ1712 | 170×120 | 150 | ±0.005 | 0.025 | 0.02 | 0.025 |
| SZHQ1717 | 170×170 | 150 | ±0.005 | 0.025 | 0.02 | 0.025 |
The parameter of linear guide, ball screw type and neck of ball screw of SZHQ worktable:
Unit(mm)
| Model | Model of linear guideway | Model of ball screw | Dia. Of ball screw shaft neck | Length of ball screw shaft neck | Keyway(L*W*D) |
|---|---|---|---|---|---|
| SZHQ | GGB16BA2P2 | FFB1604-2 | Φ10 | 12 | 10×3×1.8 |
DZHTQ single coordinate worktable

Dimension:
Unit(mm)
| Model | Stroke | Length | Bottom base | Height | Table dimension | Install dimension | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | *L2 | L1 | C | H | H1 | C1 | C2 | B1 | B2 | H2 | H3 | M | T | K | |
| DZHTQ220 | 220 | 25 | 450 | 220 | 95.5 | 55.5 | 220 | 220 | 150 | 150 | 13 | 18 | M8 | 173 | 10 |
| DZHTQ270 | 270 | 25 | 500 | 220 | 95.5 | 55.5 | 220 | 220 | 150 | 150 | 13 | 18 | M8 | 173 | 10 |
| DZHTQ320 | 320 | 25 | 550 | 220 | 95.5 | 55.5 | 220 | 220 | 150 | 150 | 13 | 18 | M8 | 173 | 10 |
| DZHTQ420 | 420 | 25 | 650 | 220 | 95.5 | 55.5 | 220 | 220 | 150 | 150 | 13 | 18 | M8 | 173 | 10 |
| Remark |
|
||||||||||||||
Accuracy grade:
Unit(mm)
| Model | Stroke | Load weight(N) | Repeat positioning accuracy | Positioning accuracy | Motion straightness |
|---|---|---|---|---|---|
| DZHTQ220 | 220 | 600 | ±0.006 | 0.04 | 0.03 |
| DZHTQ270 | 270 | 600 | ±0.006 | 0.04 | 0.03 |
| DZHTQ320 | 320 | 600 | ±0.006 | 0.04 | 0.03 |
| DZHTQ420 | 420 | 600 | ±0.006 | 0.05 | 0.04 |
The parameter of linear guide, ball screw type and neck of ball screw of DZHTQ worktable:
Unit(mm)
| Model | Model of linear guideway | Model of ball screw | Dia. Of ball screw shaft neck | Length of ball screw shaft neck | Keyway(L*W*H) |
|---|---|---|---|---|---|
| DZHTQ | GGB20AA2P2 | FFB2005-2 | Φ12 | 20 | 20×4×2.5 |
SZHTQ dual coordinate worktable

Dimension:
Unit(mm)
| Model | Stroke | Bottom base | Height | Table dimension | Install dimension | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SX×SY | L1X | L1Y | C | H | H1 | H4 | C1 | C2 | B1 | B2 | H2 | H3 | M | T | K | |
| SZHTQ2222 | 220×220 | 450 | 450 | 220 | 95.5 | 55.5 | 191 | 220 | 220 | 150 | 150 | 13 | 18 | M8 | 173 | 10 |
| SZHTQ2722 | 270×220 | 500 | 450 | 220 | 95.5 | 55.5 | 191 | 220 | 220 | 150 | 150 | 13 | 18 | M8 | 173 | 10 |
| SZHTQ2727 | 270×270 | 500 | 500 | 220 | 95.5 | 55.5 | 191 | 220 | 220 | 150 | 150 | 13 | 18 | M8 | 173 | 10 |
| SZHTQ3222 | 320×220 | 550 | 450 | 220 | 95.5 | 55.5 | 191 | 220 | 220 | 150 | 150 | 13 | 18 | M8 | 173 | 10 |
| SZHTQ3227 | 320×270 | 550 | 500 | 220 | 95.5 | 55.5 | 191 | 220 | 220 | 150 | 150 | 13 | 18 | M8 | 173 | 10 |
| SZHTQ3232 | 320×320 | 550 | 550 | 220 | 95.5 | 55.5 | 191 | 220 | 220 | 150 | 150 | 13 | 18 | M8 | 173 | 10 |
| Remark |
|
|||||||||||||||
Accuracy grade:
Unit(mm)
| Model | Stroke | Load weight(N) | Repeat positioning accuracy | Positioning accuracy | Motion straightness | X,Y motion squareness |
|---|---|---|---|---|---|---|
| SZHTQ2222 | 220×220 | 500 | ±0.006 | 0.04 | 0.03 | 0.04 |
| SZHTQ2722 | 270×220 | 500 | ±0.006 | 0.04 | 0.03 | 0.04 |
| SZHTQ2727 | 270×270 | 500 | ±0.006 | 0.04 | 0.03 | 0.04 |
| SZHTQ3222 | 320×220 | 500 | ±0.006 | 0.04 | 0.03 | 0.04 |
| SZHTQ3227 | 320×270 | 500 | ±0.006 | 0.04 | 0.03 | 0.04 |
| SZHTQ3232 | 320×320 | 500 | ±0.006 | 0.04 | 0.03 | 0.04 |
The parameter of linear guide, ball screw type and neck of ball screw of SZHTQ worktable:
Unit(mm)
| Model | Model of linear guideway | Model of ball screw | Dia of ball screw shaft neck | Length of ball screw shaft neck | Keyway(L*W*D) |
|---|---|---|---|---|---|
| SZHTQ | GGB20AA2P2 | FFB2005-2 | Φ12 | 20 | 20×4×2.5 |








